Markets
Live prices
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Markets
| Asset | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTCBitcoin | $77,234.00 | +0.60% | $1.6T | $33.7B |
| ETHEthereum | $2,512.04 | +2.82% | $306.6B | $24.4B |
| SOLSolana | $101.47 | +2.24% | $59.5B | $4.5B |
| XRPXRP | $1.36 | +1.64% | $85.7B | $2.7B |
| BNBBNB | $733.95 | +3.15% | $97.7B | $1.2B |
| ADACardano | $0.2089 | +0.77% | $7.8B | $602.6M |
| AVAXAvalanche | $7.44 | −0.20% | $3.3B | $342M |
| LINKChainlink | $11.48 | −0.02% | $8.6B | $509.1M |
| DOGEDogecoin | $0.0844 | +0.85% | $13.1B | $766.1M |
| USDTTether | $0.9999 | +0.02% | $183.5B | $69.2B |
Source: CoinGecko. Cached server-side and refreshed on a schedule rather than on every page view. Last read 12 Sept 2026, 03:53 UTC.