Markets
Live prices
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Markets
| Asset | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTCBitcoin | $80,690.00 | +0.62% | $1.6T | $23.9B |
| ETHEthereum | $2,339.32 | +0.33% | $285.8B | $9.4B |
| SOLSolana | $101.47 | +0.93% | $59.9B | $2.1B |
| XRPXRP | $1.32 | +0.27% | $83.6B | $1.7B |
| BNBBNB | $751.49 | +1.19% | $98.8B | $995.8M |
| ADACardano | $0.2030 | −0.56% | $7.6B | $199.5M |
| AVAXAvalanche | $8.89 | +1.04% | $3.9B | $187.4M |
| LINKChainlink | $11.61 | +2.25% | $8.9B | $249M |
| DOGEDogecoin | $0.0791 | +1.96% | $12.4B | $531.9M |
| USDTTether | $0.9987 | −0.00% | $181.6B | $42.2B |
Source: CoinGecko. Cached server-side and refreshed on a schedule rather than on every page view. Last read 28 Oct 2026, 13:41 UTC.